| Base City: | Seattle, Washington |
| Aged Date: | Aug, 2003 |
| Position: | Accountant (Entry) |
| Maintains records of routine accounting transactions. Assists in preparation of financial and operating reports including trial balances, adjustments and closing entries. May assist in analysis and interpretation of accounting records for use by management. Requires bachelors degree in accounting or business or equivalent experience. |
| SOURCE | POSITION | (BASE PAY ONLY) WEIGHTED AVERAGE |
NUMBER COMPANIES | NUMBER INCUMBENTS | % FIRMS OFFERING BONUS | % OF BONUS | ----- (BASE PAY ONLY) ----- MIN MID MAX |
||
| Source 10 | Accountant - Entry | $41,096 | 63 | 277 | 19.5 | 1.2 | $36,285 | $45,432 | $54,580 |
| Source 12 | Accountant | $41,376 | 810 | 4789 | 30.7 | 4.8 | $35,746 | $45,304 | $54,732 |
| Source 1 | Accountant - Entry | $36,409 | 76 | 343 | 26.0 | 5.0 | $32,763 | $40,451 | $48,139 |
| Source 29 | Accountant - Entry Level | $42,173 | 96 | 357 | 31.3 | - | $37,960 | $42,231 | $46,501 |
| Source 32 | Accountant I | $40,818 | 1319 | 4536 | - | 2.7 | $35,101 | $43,876 | $52,651 |
| Source 37 | Accountant I | $42,762 | 378 | 2119 | 31.3 | 4.7 | $33,809 | $46,103 | $53,185 |
| Source 48 | Accountant I | $42,218 | 483 | 3322 | 21.6 | 5.0 | $36,467 | $46,008 | $55,419 |
| Source 50 | Junior Accountant/Auditor | $37,526 | 41 | 94 | - | 0.4 | $28,674 | $38,919 | $44,484 |
| Source 57 | Accountant - Entry | $38,377 | 140 | 674 | 25.0 | 3.7 | $32,365 | $41,959 | $51,682 |
| Factored Average of Survey Data | $41,335 | 3,406 | 16,511 | $34,352 | $43,365 | $51,264 | |||
|
The salary numbers presented above for this benchmark position represent data contributions from all industries. The table below shows researched weighted average differentials for specific industry types for this position compared to the cross-industry average. As with the actual salary data, multiple sources are used to derive these industry differentials. |
|